IsoLynx Patents
This site provides patent information (patents and patent applications) regarding certain Isolynx products. This is not an all-inclusive list of Isolynx products, and not all of Isolynx patents and patent applications are listed. At least for those products and patents listed below, this website implements the virtual patent marking for various jurisdictions including virtual patent marking under United States law, including notice under 35 U.S.C. Section 287(a). Isolynx does not waive any legal rights or remedies, and this site should not be used for any purpose
other than indicating that Isolynx has chosen to virtually mark certain products with certain patent information for notice purposes under 35 U.S.C. §287(a). This site does not provide legal advice.
| Product | U.S. Patent No(s). |
|---|---|
| AS-CameraTRKR | 10,420,981 10,552,967 |
| AS-IsoTools | 10,363,476 10,416,275 |
| AS-TagManager | 9,795,830 9,950,238 10,441,867 |
| AS-TrackResults | 8,780,204 9,795,830 10,413,802 10,433,113 |
| AS-WOTF | 8,780,204 9,216,319 9,375,628 9,795,830 9,849,334 9,950,238 10,413,802 |
| IL-Baton-ASSY | 10,039,128 10,904,917 10,957,121 11,553,520 |
| IL-Tag-Flex01 | 10,039,128 10,904,917 11,171,405 11,553,520 US20220069436A1 |
| IL-Tag-Rug01 | 10,039,128 10,446,934 10,665,948 10,904,917 11,553,520 |
| IsoLynx-2VHub | 9,081,076 9,404,994 10,039,128 10,191,139 10,413,802 10,904,917 11,408,969 11,553,520 US20220373640A1 |
| IsoLynx-3UHub | 9,081,076 9,404,994 10,039,128 10,191,139 10,413,802 10,904,917 11,408,969 11,553,520 US20220373640A1 |
| Reference Node | 10,039,128 10,904,917 11,553,520 |
